Compare Electricity Usage By State
Another great way to manage your electricity bill is to look at how much power you are consuming. You can do that by talking to friends and family and now you can quickly compare your usage versus the average for your State and/or neighboring States (ranked from Highest usage to Lowest usage):
| State | Rank | Usage kWh |
|---|---|---|
| TN | 1 | 1,344 |
| AL | 2 | 1,305 |
| LA | 3 | 1,276 |
| MS | 4 | 1,261 |
| KY | 5 | 1,217 |
| SC | 6 | 1,210 |
| VA | 7 | 1,207 |
| GA | 8 | 1,171 |
| FL | 9 | 1,163 |
| NC | 10 | 1,143 |
| AZ | 11 | 1,142 |
| WV | 12 | 1,138 |
| TX | 13 | 1,136 |
| MO | 14 | 1,121 |
| AR | 15 | 1,118 |
| OK | 16 | 1,100 |
| MD | 17 | 1,086 |
| ND | 18 | 1,078 |
| ID | 19 | 1,078 |
| WA | 20 | 1,073 |
| IN | 21 | 1,058 |
| NE | 22 | 1,028 |
| OR | 23 | 1,009 |
| SD | 24 | 991 |
| NV | 25 | 986 |
| DE | 26 | 960 |
| OH | 27 | 926 |
| KS | 28 | 920 |
| IA | 29 | 886 |
| PA | 30 | 874 |
| WY | 31 | 871 |
| MN | 32 | 832 |
| MT | 33 | 824 |
| UT | 34 | 802 |
| IL | 35 | 790 |
| DC | 36 | 773 |
| CT | 37 | 764 |
| NJ | 38 | 730 |
| WI | 39 | 725 |
| CO | 40 | 710 |
| MI | 41 | 686 |
| AK | 42 | 664 |
| HI | 43 | 655 |
| NM | 44 | 640 |
| MA | 45 | 635 |
| NH | 46 | 632 |
| RI | 47 | 608 |
| NY | 48 | 604 |
| VT | 49 | 592 |
| CA | 50 | 580 |
| ME | 51 | 530 |
